Cohort profile: COVID-19 in a cohort of pregnant women and t…
Emerging
0
Citations40
Refs2020
Year
Search Works
Work Details
- DOI 10.1101/2020.08.20.20178657
- OpenAlex ID W3081332639
- Type Preprint
- Language EN
- Published 23 Aug 2020
- Source medRxiv
- Countries 1
- Institutions 4
- Added 10 Oct 2025
- Updated 14 Oct 2026
External Links
MENU
0
Cohort profile: COVID-19 in a cohort of pregnant women and their descendants, the MOACC-19 study
Preprint 2020 EN Green
ABSTRACT Purpose The Mother and Child Covid-19 study is a cohort recruiting pregnant women and their children in Cantabria, North of Spain, during COVID-19 pandemic in order to ascertain Consequences of SARS-CoV-2 infection on pregnant women and their descendants. This article reports the cohort profile and preliminary results as recruitment is still open. Participants Three sub-cohorts can be ide…
0
Citations
40
References
23
Authors
0.00
FWCI
Topics
Keywords
UN Sustainable Development Goals
1 SDGsAuthors & Affiliations
23 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Javier Llorca Corresponding | Universidad de Cantabria (ES) Centro de Investigación Bioméd… (ES) | |
| 2 | Carolina Lechosa‐Muñiz | Universidad de Cantabria (ES) Marqués de Valdecilla Universi… (ES) | |
| 3 | Pilar Gortázar Arias | Universidad de Cantabria (ES) Marqués de Valdecilla Universi… (ES) | — |
| 4 | María Fernández-Ortiz | Instituto de Investigación Mar… (ES) | |
| 5 | Yolanda Jubete | Universidad de Cantabria (ES) Marqués de Valdecilla Universi… (ES) | — |
| 6 | María Jesús Cabero | Universidad de Cantabria (ES) Marqués de Valdecilla Universi… (ES) +1 | — |
| 7 | the MOACC-19 group | Universidad de Cantabria (ES) Instituto de Investigación Mar… (ES) | — |
| 8 | Jéssica Alonso-Molero | Universidad de Cantabria (ES) Marqués de Valdecilla Universi… (ES) +1 | |
| 9 | Barbara Arozamena-Llano | Marqués de Valdecilla Universi… (ES) | — |
| 10 | Laura Conde-Gil | Marqués de Valdecilla Universi… (ES) | — |
| 11 | Elsa Cornejo del Río | Marqués de Valdecilla Universi… (ES) | — |
| 12 | Rocío Cuesta-González | Universidad de Cantabria (ES) Marqués de Valdecilla Universi… (ES) +2 | — |
| 13 | Trinidad Dierssen‐Sotos | Universidad de Cantabria (ES) Marqués de Valdecilla Universi… (ES) +2 | |
| 14 | Pelayo Frank de Zulueta | Universidad de Cantabria (ES) Marqués de Valdecilla Universi… (ES) +2 | — |
| 15 | Inés Gómez‐Acebo | Universidad de Cantabria (ES) Marqués de Valdecilla Universi… (ES) +2 | |
| 16 | Coral Llano-Ruiz | Marqués de Valdecilla Universi… (ES) | — |
| 17 | Lorena Lasarte-Oria | Marqués de Valdecilla Universi… (ES) | — |
| 18 | Sonia López-Gómez | Marqués de Valdecilla Universi… (ES) | — |
| 19 | Sonia Mateo Sota | Marqués de Valdecilla Universi… (ES) | |
| 20 | Victoria Orallo | Marqués de Valdecilla Universi… (ES) | — |
| 21 | Rosa Pardo | Marqués de Valdecilla Universi… (ES) | — |
| 22 | Daniel Pérez González | Marqués de Valdecilla Universi… (ES) | — |
| 23 | María Sáez de Adana Herrero | Marqués de Valdecilla Universi… (ES) | — |
Related Works
10Data: OpenAlex