Oeschger Centre for Climate Change Research
Bern, Switzerland
Facility
OCCR
136.7K
Works574.1K
Citations280
H-IndexInstitution Info
- Website www.oeschger.unibe.ch
- OpenAlex I1299204452
- ROR 0329s8h62
- GRID grid.511594.d
- Wikidata Q1513240
- Wikipedia Article
- CityBern
- GeoNames2661552
-
Country
Switzerland
- Created 24 Jun 2016
- Updated 23 Oct 2026
Roles
institution
136,652 works
Links & Socials
Global Statistics
Total Institutions
75,000
Countries
136
Total Works
171,000,000
Total Citations
2,500,000,000
Institution Types
MENU
0
Oeschger Centre for Climate Change Research
Bern, N/ASwitzerland
Active
ROR Verified
Oeschger Centre for Climate Change Research is a Facility institution located in Switzerland.
It has contributed 136,652 works, cited 574,118 times.
university
Also known as:
Oeschger Centre for Climate Change Research
136,652
Works
574,118
Citations
280
H-Index
6,208
i10-Index
0.13
2yr Mean
10
Top Authors
Publication & Citation Trend
Work Types
Open Access Status
Primary Research Topics
OpenAlex Topics| Topic | Field | Subfield | Works |
|---|---|---|---|
| Geology and Paleoclimatology Research | Earth and Planetary Sciences | Atmospheric Science | 2,579 |
| Climate variability and models | Environmental Science | Global and Planetary Change | 2,421 |
| Meteorological Phenomena and Simulations | Earth and Planetary Sciences | Atmospheric Science | 1,027 |
| Tree-ring climate responses | Earth and Planetary Sciences | Atmospheric Science | 971 |
| Cryospheric studies and observations | Earth and Planetary Sciences | Atmospheric Science | 754 |
| Atmospheric aerosols and clouds | Environmental Science | Global and Planetary Change | 544 |
| Oceanographic and Atmospheric Processes | Earth and Planetary Sciences | Oceanography | 461 |
| Hydrology and Watershed Management Studies | Environmental Science | Water Science and Technology | 432 |
| Marine and coastal ecosystems | Earth and Planetary Sciences | Oceanography | 411 |
| Plant Water Relations and Carbon Dynamics | Environmental Science | Global and Planetary Change | 376 |
Top Research Concepts
UN Sustainable Development Goals (SDG)
Top Collaborating Institutions
Top Cited Works
| # | Title | Year | Citations | Type |
|---|---|---|---|---|
| 1 | The IntCal20 Northern Hemisphere Radiocarbon Age Calibration Curve (0–55 cal kBP) | 2020 | 7,870 | Article |
| 2 | High secondary aerosol contribution to particulate pollution during haze events in China | 2014 | 4,563 | Article |
| 3 | The Twentieth Century Reanalysis Project | 2011 | 3,515 | Article |
| 4 | Greening of the Earth and its drivers | 2016 | 2,769 | Article |
| 5 | The Global Methane Budget 2000–2017 | 2020 | 2,702 | Article |
| 6 | High-resolution carbon dioxide concentration record 650,000–800,000 years before present | 2008 | 2,568 | Article |
| 7 | Global Carbon Budget 2020 | 2020 | 2,543 | Article |
| 8 | A stratigraphic framework for abrupt climatic changes during the Last Glacial period based on three ... | 2014 | 2,227 | Article |
| 9 | Climate extremes and the carbon cycle | 2013 | 2,020 | Article |
| 10 | A comprehensive quantification of global nitrous oxide sources and sinks | 2020 | 1,948 | Article |
Top Authors
| # | Author | Works | Citations | ORCID |
|---|---|---|---|---|
| 1 | Thomas Franziskus Stocker | 1,102 | 76,320 | |
| 2 | Fortunat Joos | 734 | 57,706 | |
| 3 | David Frank | 249 | 28,534 | |
| 4 | Benjamin David Stocker | 379 | 19,456 | |
| 5 | Willy Tinner | 1,000 | 19,330 | |
| 6 | Sönke Szidat | 483 | 18,364 | |
| 7 | Oliver Heiri | 492 | 16,612 | |
| 8 | Martín Grosjean | 462 | 15,470 | |
| 9 | Margit Schwikowski | 476 | 14,593 | |
| 10 | Flavio S. Anselmetti | 1,174 | 13,653 |