Climate extremes and the carbon cycle
Elite
2,020
Citations100
Refs2013
Year
Search Works
Work Details
- DOI 10.1038/nature12350
- PMID https://pubmed.ncbi.nlm.nih.gov/23955228
- OpenAlex ID W1987807993
- Type Article
- Language EN
- Published 01 Aug 2013
- Volume 500 (7462)
- Pages 287–295
- Source Nature
- Publisher Nature Portfolio
- FWCI 75.52
- Countries 8
- Institutions 21
- Added 10 Oct 2025
- Updated 22 Oct 2026
External Links
MENU
0
Climate extremes and the carbon cycle
Article 2013 EN Green
2,020
Citations
100
References
18
Authors
75.52
FWCI
Citations by Year
Last 14 yearsTopics
Keywords
UN Sustainable Development Goals
2 SDGsAuthors & Affiliations
18 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Markus Reichstein Corresponding | Max Planck Institute for Bioge… (DE) | |
| 2 | Michael Bahn | Universität Innsbruck (AT) | |
| 3 | Philippe Ciais | Centre National de la Recherch… (FR) Université de Versailles Saint… (FR) +2 | |
| 4 | Dorothea Frank | University of Bern (CH) Oeschger Centre for Climate Ch… (CH) +2 | — |
| 5 | Miguel D. Mahecha | Max Planck Institute for Bioge… (DE) | |
| 6 | Sonia Isabelle Seneviratne | ETH Zurich (CH) | |
| 7 | Jakob Zscheischler A | Max Planck Society (DE) ETH Zurich (CH) +2 | |
| 8 | Christian Beer | Stockholm University (SE) Max Planck Institute for Bioge… (DE) +1 | |
| 9 | Nina Buchmann | ETH Zurich (CH) | |
| 10 | David Frank | University of Bern (CH) Oeschger Centre for Climate Ch… (CH) +2 | |
| 11 | Dario Papale | Università degli Studi della T… (IT) | |
| 12 | Anja Rammig | Potsdam Institute for Climate … (DE) | |
| 13 | Pete Smith | University of Aberdeen (GB) | |
| 14 | Kirsten Thonicke | Potsdam Institute for Climate … (DE) | |
| 15 | Marijn van der Velde | International Institute for Ap… (AT) | |
| 16 | Sara Vicca | University of Antwerp (BE) | |
| 17 | Ariane Walz | University of Potsdam (DE) | |
| 18 | Martin Wattenbach | GFZ Helmholtz Centre for Geosc… (DE) |
Related Works
10Data: OpenAlex