Spatial Heterogeneity and Driving Mechanisms of Carbon Stora…
Emerging
0
Citations65
Refs2026
Year
Search Works
Work Details
- DOI 10.3390/rs18152630
- OpenAlex ID W7196957372
- Type Article
- Language EN
- Published 06 Aug 2026
- Volume 18 (15)
- Pages 2630
- Source Remote Sensing
- Publisher Multidisciplinary Digital Publishin…
- Countries 3
- Institutions 4
- Added 07 Aug 2026
- Updated 29 Sep 2026
External Links
MENU
0
Spatial Heterogeneity and Driving Mechanisms of Carbon Storage on the Chinese Loess Plateau
Article 2026 EN Gold
The Chinese Loess Plateau is a vast semi-arid landscape that has experienced substantial vegetation recovery through afforestation since the late twentieth century, altering the regional carbon cycle and contributing to China’s carbon neutrality efforts. However, large-scale quantification of carbon storage (CS) remains challenging in this heterogeneous and erosion-prone landscape. In this study,…
0
Citations
65
References
11
Authors
0.00
FWCI
Topics
Keywords
UN Sustainable Development Goals
2 SDGsAuthors & Affiliations
11 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Xiao Wang | Chinese Academy of Sciences (CN) Northwest Institute of Eco-Env… (CN) | — |
| 2 | Bing Liu Corresponding | Chinese Academy of Sciences (CN) Northwest Institute of Eco-Env… (CN) | — |
| 3 | Arash Malekian | Chinese Academy of Sciences (CN) Northwest Institute of Eco-Env… (CN) | |
| 4 | Wen Li | Chinese Academy of Sciences (CN) Northwest Institute of Eco-Env… (CN) | — |
| 5 | Pouyan Dehghan Rahimabadi | Chinese Academy of Sciences (CN) Northwest Institute of Eco-Env… (CN) | |
| 6 | Bin Wang | Chinese Academy of Sciences (CN) Northwest Institute of Eco-Env… (CN) | — |
| 7 | Changkun Yang | Chinese Academy of Sciences (CN) Northwest Institute of Eco-Env… (CN) | — |
| 8 | Weihao Sun | Chinese Academy of Sciences (CN) Northwest Institute of Eco-Env… (CN) | — |
| 9 | Bekmamat Djenbaev | National Academy of Sciences o… (KG) | |
| 10 | Davlet Mamadzhanov | National Academy of Sciences o… (KG) | — |
| 11 | Reinhard Hinkelmann | Technische Universität Berlin (DE) |
Data: OpenAlex