Scenario Compass Initiative - Pathways Ensemble 2025
Emerging
0
Citations0
Refs2026
Year
Search Works
Work Details
- DOI 10.5281/zenodo.18598250
- OpenAlex ID W7129042880
- Type Dataset
- Published 16 Feb 2026
- Source Zenodo (CERN European Organization for N…
- Publisher European Organization for Nuclear R…
- Countries 19
- Institutions 61
- Added 17 Feb 2026
- Updated 16 Oct 2026
External Links
MENU
0
Scenario Compass Initiative - Pathways Ensemble 2025
Dataset 2026 Green
This repository contains the global timeseries data as well as the data at the R5, R9 and R10 regional aggregation level and meta indicators for the second annual release of the emissions pathways ensemble compiled by the Scenario Compass Initiative. This dataset is an update of the ensemble described in Mitigation benchmarks from the 2025 community update of global emissions pathways. Keywan Riah…
0
Citations
0
References
223
Authors
0.00
FWCI
Topics
Keywords
UN Sustainable Development Goals
1 SDGsAuthors & Affiliations
223 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Daniel Huppmann | International Institute for Ap… (AT) | |
| 2 | Keywan Riahi | International Institute for Ap… (AT) | |
| 3 | Leon Clarke | Bezos Earth Fund (US) | — |
| 4 | Tomoko Hasegawa | Ritsumeikan University (JP) | |
| 5 | Elmar Kriegler | University of Potsdam (DE) Leibniz Association (DE) +1 | |
| 6 | Gunnar Luderer | Leibniz Association (DE) Technische Universität Berlin (DE) +1 | |
| 7 | Joeri Rogelj | International Institute for Ap… (AT) Imperial College London (GB) | |
| 8 | Karl Scheifinger | International Institute for Ap… (AT) Imperial College London (GB) | |
| 9 | Bas J. van Ruijven | International Institute for Ap… (AT) | |
| 10 | Philipp C. Verpoort | Leibniz Association (DE) Potsdam Institute for Climate … (DE) | |
| 11 | Hamish Beath | Imperial College London (GB) | |
| 12 | Edward A. Byers | International Institute for Ap… (AT) | |
| 13 | Mark Dekker | Netherlands Environmental Asse… (NL) Utrecht University (NL) | |
| 14 | Philip Hackstock | International Institute for Ap… (AT) | |
| 15 | Pino Mussak | International Institute for Ap… (AT) | — |
| 16 | Zebedee Nicholls | — | |
| 17 | Gabriel Sher | Netherlands Environmental Asse… (NL) | — |
| 18 | Chris Smith | International Institute for Ap… (AT) Vrije Universiteit Brussel (BE) | |
| 19 | van Vuuren, Detlef | Netherlands Environmental Asse… (NL) Utrecht University (NL) | |
| 20 | Jae Edmonds | University of Maryland, Colleg… (US) | |
| 21 | Taryn Fransen | World Resources Institute (US) | |
| 22 | Niklas Höhne | NewClimate Institute (DE) | |
| 23 | Kelly Levin | Bezos Earth Fund (US) | — |
| 24 | Seth Monteith | ClimateWorks Foundation (US) | |
| 25 | Piera Patrizio | Imperial College London (GB) | |
| 26 | Stephanie Roe | World Wildlife Fund (US) | |
| 27 | Roberto Schaeffer | Universidade Federal do Rio de… (BR) | |
| 28 | Massimo Tavoni | RFF-CMCC European Institute on… (IT) CMCC Foundation - Euro-Mediter… (IT) +1 | |
| 29 | Marcus J. Thomson | — | |
| 30 | Saritha Sudharmma Vishwanathan | Indian Institute of Management… (IN) Kyoto University (JP) |
Data: OpenAlex