Optical Coherence Tomography versus Intravascular Ultrasound…
Emerging
0
Citations22
Refs2025
Year
Search Works
Work Details
- DOI 10.1016/j.amjcard.2025.11.020
- PMID https://pubmed.ncbi.nlm.nih.gov/41421515
- OpenAlex ID W4417465961
- Type Article
- Language EN
- Published 18 Dec 2025
- Volume 261
- Pages 8–17
- Source The American Journal of Cardiology
- Publisher Elsevier BV
- Countries 1
- Institutions 12
- Added 18 Dec 2025
- Updated 29 Sep 2026
External Links
MENU
0
Optical Coherence Tomography versus Intravascular Ultrasound-Guided Primary Percutaneous Coronary Intervention in ST-Elevation Myocardial Infarction: A Multicenter Propensity-Matched Analysis
Article 2025 EN
0
Citations
22
References
19
Authors
0.00
FWCI
Topics
Keywords
UN Sustainable Development Goals
1 SDGsAuthors & Affiliations
19 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Ikhtiyorjon Khamdamov | Institute of Science Tokyo (JP) | |
| 2 | Makoto Araki | Institute of Science Tokyo (JP) | — |
| 3 | Taishi Yonetsu Corresponding | Institute of Science Tokyo (JP) | |
| 4 | Yuji Matsuda | Institute of Science Tokyo (JP) | |
| 5 | Ken Kurihara | — | — |
| 6 | Shigeo Shimizu | National Hospital Organization (JP) National Disaster Medical Cent… (JP) | — |
| 7 | Daisuke Ueshima | Kameda Medical Center (JP) | |
| 8 | Hiroshi Inagaki | Soka Municipal Hospital (JP) | |
| 9 | Yuko Onishi | Hiratsuka Kyosai Hospital (JP) | |
| 10 | Kaoru Sakurai | Shin-yurigaoka General Hospita… (JP) | — |
| 11 | Takaaki Tsuchiyama | Tokyo Metropolitan Hiroo Hospi… (JP) | |
| 12 | Takashi Ashikaga | Musashino Red Cross Hospital (JP) | |
| 13 | Hiroyuki Fujii | Yokohama Minami Kyosai Hospita… (JP) | |
| 14 | Kazuo Kobayashi | Kashiwa Municipal Hospital (JP) | |
| 15 | Yosuke Yamakami | Institute of Science Tokyo (JP) | — |
| 16 | Tomoyo Sugiyama | Institute of Science Tokyo (JP) | |
| 17 | Tomoyuki Umemoto | Institute of Science Tokyo (JP) | |
| 18 | Tsunekazu Kakuta | Tsuchiura Kyodo General Hospit… (JP) | |
| 19 | Tetsuo Sasano | Institute of Science Tokyo (JP) |
Data: OpenAlex