SARS-CoV-2 infection disrupts CNS energy metabolism and immu…
Emerging
1
Citations0
Refs2025
Year
Search Works
Work Details
- DOI 10.21203/rs.3.rs-7134258/v1
- OpenAlex ID W4412993784
- Type Preprint
- Language EN
- Published 05 Aug 2025
- Source Research Square
- Countries 1
- Institutions 1
- Added 10 Oct 2025
- Updated 01 Oct 2026
External Links
MENU
0
SARS-CoV-2 infection disrupts CNS energy metabolism and immune homeostasis in African green monkeys
Preprint 2025 EN Green
1
Citations
0
References
22
Authors
0.00
FWCI
Citations by Year
Last 1 yearsTopics
Keywords
UN Sustainable Development Goals
1 SDGsAuthors & Affiliations
22 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Tracy Fischer | Tulane University (US) | |
| 2 | Meredith Mayer | Tulane University (US) | — |
| 3 | Linh Hellmers | Tulane University (US) | — |
| 4 | Cissy Zhang | — | |
| 5 | Alex Melain | Tulane University (US) | — |
| 6 | Carol Coyne | Tulane University (US) | — |
| 7 | Nadia Golden | Tulane University (US) | |
| 8 | Breanna Picou | Tulane University (US) | — |
| 9 | Gabrielle Lehmicke | Tulane University (US) | — |
| 10 | Brandon Smith | Tulane University (US) | |
| 11 | Kelsey M. Williams | Tulane University (US) | |
| 12 | Nicholas J. Maness | Tulane University (US) | |
| 13 | Lara A. Doyle‐Meyers | Tulane University (US) | |
| 14 | Jason Dufour | Tulane University (US) | |
| 15 | Rudolf P. Bohm | Tulane University (US) | |
| 16 | Kasi Russell‐Lodrigue | Tulane University (US) | |
| 17 | Brooke F. Grasperge | Tulane University (US) | |
| 18 | Krystal J. Vail | Tulane University (US) | |
| 19 | Kate C. Baker | Tulane University (US) | |
| 20 | Anne Le | — | |
| 21 | Ahmad A. Saied | Tulane University (US) | |
| 22 | Jay Rappaport | Tulane University (US) |
Related Works
10Data: OpenAlex