Data report: gas hydrate assessment in Baffin Bay at IODP Ex…
Emerging
0
Citations26
Refs2025
Year
Search Works
Work Details
- DOI 10.14379/iodp.proc.400.201.2025
- OpenAlex ID W4412201048
- Type Book-chapter
- Language EN
- Published 11 Jul 2025
- Volume 400
- Source Proceedings of the International Ocean D…
- Countries 2
- Institutions 6
- Added 10 Oct 2025
- Updated 25 Oct 2026
External Links
MENU
0
Data report: gas hydrate assessment in Baffin Bay at IODP Expedition 400 drill sites
Book-chapter 2025 EN Diamond
A gas hydrate assessment at International Ocean Discovery Program Expedition 400 drill sites was conducted using downhole logging and core data.Here, we calculate and present the base of gas hydrate stability zone at Expedition 400 drill sites in Baffin Bay, northwest Greenland.We used data from downhole logs and sediment cores from Sites U1603, U1604, U1607, and U1608 to assess hydrate and did no…
0
Citations
26
References
28
Authors
0.00
FWCI
Topics
Keywords
Authors & Affiliations
28 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Fawz Naim | The Ohio State University (US) | |
| 2 | Ann Elizabeth Cook | The Ohio State University (US) | |
| 3 | Paul Cornils Knutz | The Ohio State University (US) | |
| 4 | ANNE E. JENNINGS | The Ohio State University (US) | |
| 5 | Laurel B. Childress | The Ohio State University (US) | |
| 6 | Raquel M. Bryant | The Ohio State University (US) | |
| 7 | S.K. Cargill | The Ohio State University (US) | |
| 8 | Helen K. Coxall | The Ohio State University (US) | |
| 9 | Tracy D. Frank | The Ohio State University (US) | |
| 10 | Georgia Grant | The Ohio State University (US) | |
| 11 | R.E. Gray | The Ohio State University (US) | |
| 12 | Sandrine Le Houëdec | Lyon 1 Université (FR) École Normale Supérieure de Ly… (FR) +4 | |
| 13 | L. Ives | The Ohio State University (US) | |
| 14 | Vikash Kumar | The Ohio State University (US) | |
| 15 | Jannik Martens | The Ohio State University (US) | |
| 16 | Mei Nelissen | The Ohio State University (US) | |
| 17 | Volkan Özen | The Ohio State University (US) | |
| 18 | Sandra Passchier | The Ohio State University (US) | |
| 19 | Lara F. Pérez | The Ohio State University (US) | |
| 20 | Jian Xing Ren | The Ohio State University (US) | |
| 21 | Brian W. Romans | The Ohio State University (US) | |
| 22 | Osamu Seki | The Ohio State University (US) | |
| 23 | Philip Tauxe Staudigel | The Ohio State University (US) | |
| 24 | Lisa Tauxe | The Ohio State University (US) | |
| 25 | Emily J. Tibbett | The Ohio State University (US) | |
| 26 | Y. Yokoyama | The Ohio State University (US) | |
| 27 | Yan Zhang | The Ohio State University (US) | |
| 28 | Heike Zimmermann | The Ohio State University (US) |
Related Works
10Data: OpenAlex