An integrated encyclopedia of DNA elements in the human geno…
Elite
18K
Citations83
Refs2012
Year
Search Works
Work Details
- DOI 10.1038/nature11247
- PMID https://pubmed.ncbi.nlm.nih.gov/22955616
- OpenAlex ID W2259938310
- Type Article
- Language EN
- Published 01 Sep 2012
- Volume 489 (7414)
- Pages 57–74
- Source Nature
- Publisher Nature Portfolio
- FWCI 426.37
- Countries 9
- Institutions 55
- Added 24 Jun 2016
- Updated 23 Oct 2026
External Links
MENU
0
An integrated encyclopedia of DNA elements in the human genome
Article 2012 EN Hybrid
The human genome encodes the blueprint of life, but the function of the vast majority of its nearly three billion bases is unknown. The Encyclopedia of DNA Elements (ENCODE) project has systematically mapped regions of transcription, transcription factor association, chromatin structure and histone modification. These data enabled us to assign biochemical functions for 80% of the genome, in partic…
18K
Citations
83
References
442
Authors
426.37
FWCI
Citations by Year
Last 15 yearsTopics
Keywords
Authors & Affiliations
442 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Ian Dunham | European Bioinformatics Instit… (GB) Laboratoire de Génétique Cellu… (FR) +1 | |
| 2 | Ewan Birney Corresponding | European Bioinformatics Instit… (GB) Wellcome Trust (GB) | |
| 3 | Javier Herrero | European Bioinformatics Instit… (GB) Wellcome Trust (GB) | |
| 4 | Steven P. Wilder | European Bioinformatics Instit… (GB) Wellcome Trust (GB) | |
| 5 | Damian Keefe | European Bioinformatics Instit… (GB) Wellcome Trust (GB) | — |
| 6 | Kathryn Beal | European Bioinformatics Instit… (GB) Wellcome Trust (GB) | — |
| 7 | Paul Flicek | European Bioinformatics Instit… (GB) Wellcome Trust (GB) | |
| 8 | Nathan Johnson | European Bioinformatics Instit… (GB) Wellcome Trust (GB) | |
| 9 | Daniel Sobral | European Bioinformatics Instit… (GB) Wellcome Trust (GB) | |
| 10 | Anshul Bharat Kundaje | Emory University (US) Stanford University (US) | |
| 11 | Serafim Batzoglou | Stanford University (US) | |
| 12 | Nadine Hussami | Stanford University (US) | — |
| 13 | Sofia Kyriazopoulou-Panagiotopoulou | Stanford University (US) | — |
| 14 | Maxwell W. Libbrecht | Stanford University (US) | |
| 15 | Marc A. Schaub | Stanford University (US) | — |
| 16 | Shelley Force Aldred | — | |
| 17 | Patrick J. Collins | — | |
| 18 | Nathan D. Trinklein | — | — |
| 19 | Carrie A. Davis | Cold Spring Harbor Laboratory (US) | — |
| 20 | Felix J. Schlesinger | Cold Spring Harbor Laboratory (US) | — |
| 21 | T Gingeras | Cold Spring Harbor Laboratory (US) Affymetrix (United States) (US) | |
| 22 | Alexander Dobin | Cold Spring Harbor Laboratory (US) | |
| 23 | Wei Lin | Cold Spring Harbor Laboratory (US) | — |
| 24 | Chenghai Xue | Cold Spring Harbor Laboratory (US) | — |
| 25 | Chris Zaleski | Cold Spring Harbor Laboratory (US) | — |
| 26 | Michael T. Baer | Cold Spring Harbor Laboratory (US) | — |
| 27 | Philippe J. Batut | Cold Spring Harbor Laboratory (US) | |
| 28 | Kimberly Bell | Cold Spring Harbor Laboratory (US) | — |
| 29 | Sudipto K. Chakrabortty | Cold Spring Harbor Laboratory (US) | — |
| 30 | Jörg Drenkow | Cold Spring Harbor Laboratory (US) | — |
Related Works
10Data: OpenAlex