Retraction Note: Mutations in CLCN2 encoding a voltage-gated…
Well Cited
306
Citations31
Refs2009
Year
Search Works
Work Details
- DOI 10.1038/ng0909-1043
- PMID https://pubmed.ncbi.nlm.nih.gov/19710717
- OpenAlex ID W2145451660
- Type Retraction
- Language EN
- Published 01 Sep 2009
- Volume 41 (9)
- Pages 1043
- Source Nature Genetics
- Publisher Nature Portfolio
- Countries 3
- Institutions 8
- Added 24 Jun 2016
- Updated 22 Oct 2026
External Links
MENU
0
Retraction Note: Mutations in CLCN2 encoding a voltage-gated chloride channel are associated with idiopathic generalized epilepsies
Retraction 2009 EN Bronze Retracted
306
Citations
31
References
25
Authors
0.00
FWCI
Citations by Year
Last 12 yearsTopics
Keywords
UN Sustainable Development Goals
1 SDGsAuthors & Affiliations
25 authors| # | Author | Institutions | ORCID |
|---|---|---|---|
| 1 | Karsten Haug | University of Bonn (DE) University Hospital Bonn (DE) | — |
| 2 | Maike Warnstedt | RWTH Aachen University (DE) | — |
| 3 | Alexi K. Alekov | Universität Ulm (DE) | |
| 4 | Thomas Sander | Humboldt-Universität zu Berlin (DE) Charité – Universitätsmedizin … (DE) | |
| 5 | Alfredo Ramı́rez | University of Bonn (DE) University Hospital Bonn (DE) | |
| 6 | Barbara Poser | RWTH Aachen University (DE) | — |
| 7 | Snezana Maljevic | Universität Ulm (DE) | |
| 8 | Simon Hebeisen | RWTH Aachen University (DE) | — |
| 9 | Christian Kubisch | University of Bonn (DE) University Hospital Bonn (DE) | |
| 10 | Johannes Rebstock | University Hospital Bonn (DE) | — |
| 11 | Steve Horvath | University of California, Los … (US) | |
| 12 | Kerstin Hallmann | University of Bonn (DE) University Hospital Bonn (DE) | — |
| 13 | Joern S. Dullinger | University of Bonn (DE) University Hospital Bonn (DE) | — |
| 14 | Birgit Rau | University of Bonn (DE) University Hospital Bonn (DE) | — |
| 15 | Fritz Haverkamp | University Hospital Bonn (DE) | — |
| 16 | Stefan Beyenburg | University Hospital Bonn (DE) | — |
| 17 | Herbert Schulz | Humboldt-Universität zu Berlin (DE) Charité – Universitätsmedizin … (DE) | |
| 18 | Diéter Janz | Humboldt-Universität zu Berlin (DE) Charité – Universitätsmedizin … (DE) | — |
| 19 | Bernd Giese | RWTH Aachen University (DE) | — |
| 20 | Gerhard Müller‐Newen | RWTH Aachen University (DE) | |
| 21 | Peter Propping | University of Bonn (DE) University Hospital Bonn (DE) | — |
| 22 | Christian Erich Elger | University Hospital Bonn (DE) | |
| 23 | Christoph M. Fahlke | Centro de Estudios Científicos (CL) | |
| 24 | Holger Lerche | Universität Ulm (DE) | |
| 25 | Armin Heils | University Hospital Bonn (DE) | — |
Related Works
10Data: OpenAlex