University of KwaZulu-Natal
Durban, South Africa
Education
UKZN
81K
Works4.1M
Citations580
H-IndexInstitution Info
- Website www.ukzn.ac.za
- OpenAlex I95023434
- ROR 04qzfn040
- GRID grid.16463.36
- Wikipedia Article
- CityDurban
- GeoNames1007311
- RegionKwaZulu-Natal
-
Country
South Africa
- Created 24 Jun 2016
- Updated 23 Oct 2026
Roles
funder
10,194 works
institution
81,001 works
Repositories
Links & Socials
Global Statistics
Total Institutions
75,000
Countries
136
Total Works
171,000,000
Total Citations
2,500,000,000
Institution Types
MENU
0
University of KwaZulu-Natal
Durban, KwaZulu-Natal, South Africa
Active
ROR Verified
University of KwaZulu-Natal is a Education institution located in South Africa. It has contributed 81,001 works, cited 4,129,017 times.
Also known as:
University of KwaZulu-Natal
81,001
Works
4,129,017
Citations
580
H-Index
69,000
i10-Index
4.54
2yr Mean
10
Top Authors
Publication & Citation Trend
Work Types
Open Access Status
Primary Research Topics
OpenAlex Topics| Topic | Field | Subfield | Works |
|---|---|---|---|
| HIV/AIDS Research and Interventions | Medicine | Infectious Diseases | 4,393 |
| HIV Research and Treatment | Immunology and Microbiology | Virology | 1,439 |
| South African History and Culture | Social Sciences | Sociology and Political Science | 1,414 |
| Wildlife Ecology and Conservation | Environmental Science | Ecology | 1,355 |
| Tuberculosis Research and Epidemiology | Medicine | Infectious Diseases | 1,330 |
| Cosmology and Gravitation Theories | Physics and Astronomy | Astronomy and Astrophysics | 1,306 |
| HIV/AIDS drug development and treatment | Medicine | Infectious Diseases | 1,292 |
| Plant Diversity and Evolution | Agricultural and Biological Sciences | Ecology, Evolution, Behavior and Systematics | 1,262 |
| HIV/AIDS Impact and Responses | Economics, Econometrics and Finance | Economics and Econometrics | 1,094 |
| Adolescent Sexual and Reproductive Health | Health Professions | General Health Professions | 1,032 |
Top Research Concepts
UN Sustainable Development Goals (SDG)
Top Collaborating Institutions
Top Cited Works
| # | Title | Year | Citations | Type |
|---|---|---|---|---|
| 1 | Planck 2018 results | 2020 | 14,265 | Article |
| 2 | Planck 2015 results | 2016 | 10,696 | Article |
| 3 | Observation of a new particle in the search for the Standard Model Higgs boson with the ATLAS detect... | 2012 | 10,519 | Article |
| 4 | Global and regional diabetes prevalence estimates for 2019 and projections for 2030 and 2045: Result... | 2019 | 10,485 | Article |
| 5 | Disability-adjusted life years (DALYs) for 291 diseases and injuries in 21 regions, 1990–2010: a sys... | 2012 | 8,888 | Article |
| 6 | Years lived with disability (YLDs) for 1160 sequelae of 289 diseases and injuries 1990–2010: a syste... | 2012 | 8,294 | Article |
| 7 | Planck 2013 results. XVI. Cosmological parameters | 2014 | 6,876 | Article |
| 8 | Global, regional, and national incidence, prevalence, and years lived with disability for 301 acute ... | 2015 | 6,415 | Article |
| 9 | Global, Regional, and National Cancer Incidence, Mortality, Years of Life Lost, Years Lived With Dis... | 2016 | 6,217 | Article |
| 10 | The Theory of Open Quantum Systems | 2007 | 5,951 | Book |
Top Authors
| # | Author | Works | Citations | ORCID |
|---|---|---|---|---|
| 1 | Mark I. McCarthy | 1,190 | 245,700 | |
| 2 | Tadashi Maeno | 3,640 | 118,776 | |
| 3 | J. A. Aguilar–Saavedra | 1,513 | 115,921 | |
| 4 | Hsin Cynthia Chiang | 442 | 96,548 | |
| 5 | Bereket Yakob | 66 | 57,537 | |
| 6 | Andreas Ziegler | 830 | 50,654 | |
| 7 | Kovin Shunmugan Naidoo | 102 | 49,749 | |
| 8 | Leo Stockfelt | 130 | 47,327 | |
| 9 | Fernando Alberício | 1,466 | 41,586 | |
| 10 | Kovin Shunmugam Naidoo | 136 | 39,680 |