Quantum Dimension (United States)
Huntington Beach, United States
Company
10
Works78
Citations6
H-IndexInstitution Info
- Website quantumdimension.com
- OpenAlex ID I4210131293
- ROR 03bcppp62
- CityHuntington Beach
- RegionCalifornia
-
Country
United States
- Updated 06 Oct 2026
Links & Socials
Statistics
Total Institutions
0
Countries
0
Total Works
0
Total Citations
0
Institution Types
No type statistics available.
MENU
0
Quantum Dimension (United States)
Huntington Beach, California, United States
Active
ROR Verified
Quantum Dimension (United States) is a Company institution located in United States. It has contributed 10 works, cited 78 times.
Also known as:
Quantum Dimension (United States)
10
Works
78
Citations
6
H-Index
3
i10-Index
0
2yr Mean
1
Top Authors
Publication & Citation Trend
Work Types
Open Access Status
Primary Research Topics
OpenAlex Topics| Topic | Field | Subfield | Works |
|---|---|---|---|
| Software-Defined Networks and 5G | Computer Science | Computer Networks and Communications | 4 |
| Space Satellite Systems and Control | Engineering | Aerospace Engineering | 3 |
| Satellite Communication Systems | Engineering | Aerospace Engineering | 3 |
| Cybersecurity and Information Systems | Computer Science | Computer Networks and Communications | 3 |
| IoT and Edge/Fog Computing | Computer Science | Computer Networks and Communications | 2 |
| Indoor and Outdoor Localization Technologies | Engineering | Electrical and Electronic Engineering | 2 |
| GNSS positioning and interference | Engineering | Aerospace Engineering | 2 |
| Inertial Sensor and Navigation | Engineering | Aerospace Engineering | 2 |
| Artificial Intelligence Applications | Computer Science | Artificial Intelligence | 2 |
| Advanced Data and IoT Technologies | Engineering | Electrical and Electronic Engineering | 2 |
Top Research Concepts
UN Sustainable Development Goals (SDG)
Top Collaborating Institutions
Top Cited Works
| # | Title | Year | Citations | Type |
|---|---|---|---|---|
| 1 | A Learning-Based Zero-Trust Architecture for 6G and Future Networks | 2022 | 20 | Conference-paper |
| 2 | A signals of opportunity based cooperative navigation network | 2009 | 14 | Conference-paper |
| 3 | INGR Roadmap Artificial Intelligence And Machine Learning Chapter | 2023 | 7 | Conference-paper |
| 4 | INGR Roadmap Satellite Chapter | 2022 | 7 | Conference-paper |
| 5 | INGR Roadmap Artificial Intelligence And Machine Learning Chapter | 2022 | 6 | Conference-paper |
| 6 | INGR Roadmap Satellite Chapter | 2023 | 5 | Conference-paper |
| 7 | An analysis of advanced optimization algorithms for multiuser cooperative navigation | 2010 | 3 | Conference-paper |
| 8 | INGR Roadmap Security and Privacy Chapter | 2023 | 2 | Conference-paper |
| 9 | Towards Federated, Green, and Resilient 6G Non-Terrestrial Networks | 2026 | 0 | Preprint |
| 10 | INGR Roadmap Security and Privacy Chapter | 2022 | 0 | Conference-paper |
Top Authors
| # | Author | Works | Citations | ORCID |
|---|---|---|---|---|
| 1 | Michael A. Enright | 26 | 119 | - |