University of Cambridge
Cambridge, United Kingdom
Education
508.6K
Works62.1M
Citations1,966
H-IndexInstitution Info
- Website www.cam.ac.uk
- OpenAlex I241749
- ROR 013meh722
- GRID grid.5335.0
- Wikidata Q35794
- Wikipedia Article
- CityCambridge
- GeoNames2653941
- RegionEngland
-
Country
United Kingdom
- Created 24 Jun 2016
- Updated 23 Oct 2026
Roles
funder
61,829 works
institution
508,633 works
publisher
4,707 works
Repositories
Links & Socials
Global Statistics
Total Institutions
75,000
Countries
136
Total Works
171,000,000
Total Citations
2,500,000,000
Institution Types
MENU
0
University of Cambridge
Cambridge, England, United Kingdom
Active
ROR Verified
University of Cambridge is a Education institution located in United Kingdom.
It has contributed 508,633 works, cited 62,103,748 times.
collegiate public research university in Cambridge, England, United Kingdom
Also known as:
Cambridge University
Prifysgol Caergrawnt
The Chancellor, Masters, and Scholars of the University of Cambridge
University of Cambridge
508,633
Works
62,103,748
Citations
1,966
H-Index
559,524
i10-Index
7.28
2yr Mean
10
Top Authors
Publication & Citation Trend
Work Types
Open Access Status
Primary Research Topics
OpenAlex Topics| Topic | Field | Subfield | Works |
|---|---|---|---|
| Galaxies: Formation, Evolution, Phenomena | Physics and Astronomy | Astronomy and Astrophysics | 24,612 |
| Stellar, planetary, and galactic studies | Physics and Astronomy | Astronomy and Astrophysics | 23,939 |
| Astronomy and Astrophysical Research | Physics and Astronomy | Instrumentation | 15,412 |
| Particle physics theoretical and experimental studies | Physics and Astronomy | Nuclear and High Energy Physics | 7,742 |
| Astrophysical Phenomena and Observations | Physics and Astronomy | Astronomy and Astrophysics | 7,406 |
| Astrophysics and Star Formation Studies | Physics and Astronomy | Astronomy and Astrophysics | 7,212 |
| Cosmology and Gravitation Theories | Physics and Astronomy | Astronomy and Astrophysics | 7,208 |
| Classical Antiquity Studies | Social Sciences | Anthropology | 6,583 |
| Genetic Associations and Epidemiology | Biochemistry, Genetics and Molecular Biology | Genetics | 6,341 |
| Quantum Chromodynamics and Particle Interactions | Physics and Astronomy | Nuclear and High Energy Physics | 5,680 |
Top Research Concepts
UN Sustainable Development Goals (SDG)
Top Collaborating Institutions
Top Cited Works
| # | Title | Year | Citations | Type |
|---|---|---|---|---|
| 1 | Measuring inconsistency in meta-analyses | 2003 | 63,049 | Article |
| 2 | SciPy 1.0: fundamental algorithms for scientific computing in Python | 2020 | 38,196 | Article |
| 3 | Quantifying heterogeneity in a meta‐analysis | 2002 | 36,710 | Article |
| 4 | The Cochrane Collaboration's tool for assessing risk of bias in randomised trials | 2011 | 33,758 | Article |
| 5 | Cochrane Handbook for Systematic Reviews of Interventions | 2008 | 25,038 | Book |
| 6 | Array programming with NumPy | 2020 | 23,640 | Article |
| 7 | PHENIX : a comprehensive Python-based system for macromolecular structure solution | 2010 | 23,607 | Article |
| 8 | A quantitative description of membrane current and its application to conduction and excitation in n... | 1952 | 23,183 | Article |
| 9 | COPPER ENZYMES IN ISOLATED CHLOROPLASTS. POLYPHENOLOXIDASE IN BETA VULGARIS | 1949 | 22,476 | Article |
| 10 | The calculation of small molecular interactions by the differences of separate total energies. Some ... | 1970 | 22,212 | Article |
Top Authors
| # | Author | Works | Citations | ORCID |
|---|---|---|---|---|
| 1 | Richard Michael Durbin | 722 | 377,973 | |
| 2 | Wei Huang | 5,147 | 263,401 | |
| 3 | Carol Brayne | 1,600 | 220,046 | |
| 4 | Holger Jens Schünemann | 1,205 | 214,123 | |
| 5 | Trevor William Robbins | 2,950 | 193,565 | |
| 6 | Richard Henry Friend | 1,691 | 186,797 | |
| 7 | C. J. Potter | 3,979 | 168,168 | |
| 8 | Rupert Bourne | 425 | 168,168 | |
| 9 | Gregory J. Hannon | 651 | 165,663 | |
| 10 | Simon Baron‐Cohen | 1,672 | 162,725 |