CS
Costanzo S.
Emerging
33
Works0
Citations0
H-IndexSearch Authors
Author Statistics
- OpenAlex ID A5154323530
- i10-Index 0
- 2-Yr Mean Citedness 0.00
External Links
Costanzo S.
Also known as: COSTANZO S, COSTANZO S., Costanzo S, Costanzo S., S costanzo
33
Total Works
0
Citations
0
H-Index
0
i10-Index
Citation & Works Trend by Year
17 years activeTop Research Topics
Antenna Design and Analysis
(13)
Advanced Antenna and Metasurface Technologies
(13)
Microwave Engineering and Waveguides
(7)
Electromagnetic Scattering and Analysis
(7)
Microwave and Dielectric Measurement Techniques
(7)
Recent Publications
15 shown| Year | Publication Title | Citations | Action |
|---|---|---|---|
| 2020 | Conformal Phased Array Diagnostic by Fast Matrix Method Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2019 | Preliminary Assessment of the Origin of Spurious Magnetic Effects in Magnetic Nanoparticle Enhanced Microwave Imaging Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2019 | Preliminary Validations of Textile Wearable Microwave Sensor for Biomedical Applications Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2019 | A Single Layer Dual Band/Dual Polarized Reflectarray Cell for 5G Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2018 | Large Conformal Array Diagnostics by Fast Matrix Method Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2017 | Il ruolo dell’educatore professionale in carcere Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2017 | Towards the Assessment of Detection Limits in Magnetic Nanoparticle Enhanced Microwave Imaging of Breast Cancer Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2017 | Near-Field Focusing Technique for Enhanced Through-the-Wall Radar Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2017 | Concetti e teorie generali Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2014 | Magnetic Nanoparticle Enhanced Microwave Imaging: Towards an Experimental Feasibility Assessment Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2014 | MINIATURIZED FRACTAL-SHAPED REFLECTARRAYS FOR WIDEANGLE FIXED-BEAM APPLICATIONS Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2012 | Landslides risk mitigation along lifelines Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2012 | Bandwidth behavior of closely spaced aperture-coupled reectarrays Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2012 | LEWIS project: An integrated system of monitoring, early warning and mitigation of landslides risk Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 | |
| 2012 | Design of a New Broadband Slot-loade Patch Antenna Archive of Doctoral Theses and Digital Collections (University of Calabria) | 0 |
Data source: OpenAlex API