HM
Hikaru Munakata
Emerging
9
Works7
Citations2
H-IndexSearch Authors
Author Statistics
- OpenAlex ID A5075128963
- i10-Index 0
- 2-Yr Mean Citedness 0.00
External Links
Hikaru Munakata
Also known as: H. Munakata, Hikaru Munakata
9
Total Works
7
Citations
2
H-Index
0
i10-Index
Citation & Works Trend by Year
6 years activeTop Research Topics
Genomics and Phylogenetic Studies
(9)
Genome Rearrangement Algorithms
(8)
Chromosomal and Genetic Variations
(6)
Fractal and DNA sequence analysis
(4)
Recent Publications
7 shown| Year | Publication Title | Citations | Action |
|---|---|---|---|
| 2006 | Analysis of Tandem Repeats Found in 44 Prokaryotic Genomes In Silico Biology | 2 | |
| 2005 | Seeking Genome Rearrangements in Prokaryotic Genomes via Tandem Repeats | 0 | |
| 2004 | Evaluation of the color-coding method for searching tandem repeats in prokaryotic genomes Chem-Bio Informatics Journal | 4 | |
| 2003 | Analysis of tandem repeats detected in prokaryotic genomes Seibutsu Butsuri | 0 | |
| 2003 | Analysis of Tandem Repeats Detected in Prokaryotic Genomes Proceedings Genome Informatics Workshop/Genome informatics | 1 | |
| 2003 | Evaluation of the color-coding method for finding tandem repeats in prokaryotic genomes Seibutsu Butsuri | 0 | |
| 2002 | Tandem Repeats in Prokaryotic Genomes Proceedings Genome Informatics Workshop/Genome informatics | 0 |
Data source: OpenAlex API