RP
Radu Ovidiu Preda
Well Cited
32
Works501
Citations11
H-IndexSearch Authors
Author Statistics
- OpenAlex ID A5041725132
- i10-Index 12
- 2-Yr Mean Citedness 0.00
External Links
Radu Ovidiu Preda
Also known as: Preda Radu-Ovidiu, R. O. Preda, R.O. Preda, Radu O. Preda, Radu Ovidiu
32
Total Works
501
Citations
11
H-Index
12
i10-Index
Citation & Works Trend by Year
17 years activeTop Research Topics
Advanced Steganography and Watermarking Techniques
(16)
Advanced Data Compression Techniques
(13)
Digital Media Forensic Detection
(11)
Image and Video Quality Assessment
(4)
Medical Image Segmentation Techniques
(3)
Recent Publications
15 shown| Year | Publication Title | Citations | Action |
|---|---|---|---|
| 2022 | Flicker Free OCC System with Improved Bit Rate for Low Frame Rate Receivers International Conference on Telecommunications and Signal Processing (TSP) | 1 | |
| 2021 | Simulation of Framerate-Optimized Optical Camera Communication Encoding International Symposium on Advanced Topics in Electrical Engineering | 1 | |
| 2021 | 光Camera通信システムに及ぼすCameraフレームレート変動の影響【JST・京大機械翻訳】 IEEE Conference Proceedings | 0 | |
| 2020 | Blockchain-Based Image Copyright Protection System using JPEG Resistant Digital Signature IEEE International Symposium for Design and Technology in Electronic Packaging (SIITME) | 12 | |
| 2019 | TIC-TAC Based Live Acoustic Watermarking With Improved Forgery Detection Performances IEEE International Symposium for Design and Technology in Electronic Packaging (SIITME) | 2 | |
| 2018 | Improved Active Method for Image Forgery Detection and Localization on Mobile Devices IEEE International Symposium for Design and Technology in Electronic Packaging (SIITME) | 6 | |
| 2018 | LDPC encoding performances for fading suppression in MIMO-CDMA wireless networks ICST Transactions on Mobile Communications and Applications | 0 | |
| 2018 | Video Shot Boundary Detection for Low Complexity HEVC Encoders International Conference on Electronics, Computers and Artificial Intelligence (ECAI) | 2 | |
| 2018 | Authentication of JPEG Images on the Blockchain International Conference on Control, Artificial Intelligence, Robotics & Optimization (ICCAIRO) | 19 | |
| 2018 | A New Approach in Creating Decision Systems Used for Speaker Authentication Lecture notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering | 0 | |
| 2018 | Efficient Transform Coefficient Coding in HEVC Lecture notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering | 1 | |
| 2017 | Digital watermarking and segmentation of macroscopic pigmented skin lesions images International Symposium on Signals, Circuits and Systems | 0 | |
| 2015 | Watermarking‐based image authentication robust to JPEG compression Electronics Letters | 37 | |
| 2015 | Automatic lesion segmentation for melanoma diagnostics in macroscopic images European Signal Processing Conference (EUSIPCO) | 10 | |
| 2015 | Multiple point Android digital image authentication International Symposium on Signals, Circuits and Systems | 0 |
Data source: OpenAlex API