YC
Yatin Chawathe
Elite Scholar
54
Works5,352
Citations20
H-IndexSearch Authors
Author Statistics
- OpenAlex ID A5024872686
- i10-Index 24
- 2-Yr Mean Citedness 0.00
External Links
Yatin Chawathe
Also known as: Chawathe, Yatin, Y. Chawathe, Yatin Chawathe
54
Total Works
5,352
Citations
20
H-Index
24
i10-Index
Citation & Works Trend by Year
26 years activeTop Research Topics
Network Traffic and Congestion Control
(22)
Peer-to-Peer Network Technologies
(21)
Distributed and Parallel Computing Systems
(12)
Distributed systems and fault tolerance
(9)
Caching and Content Delivery
(9)
Recent Publications
15 shown| Year | Publication Title | Citations | Action |
|---|---|---|---|
| 2016 | Off by Default | 86 | |
| 2008 | CRAWDAD dataset umich/virgil (v. 2008-03-28) CRAWDAD | 0 | |
| 2006 | Towards IP geolocation using delay and topology measurements ACM Internet Measurement Conference (IMC) | 346 | |
| 2006 | Improved access point selection International Conference on Mobile Systems, Applications, and Services | 224 | |
| 2006 | Experiences with place lab ACM/IEEE International Conference on Software Engineering: Companion Proceedings (ICSE-Companion) | 27 | |
| 2005 | A case study in building layered DHT applications ACM SIGCOMM Conference (SIGCOMM) | 153 | |
| 2005 | A case study in building layered DHT applications ACM SIGCOMM Computer Communication Review | 34 | |
| 2005 | Accuracy characterization for metropolitan-scale Wi-Fi localization International Conference on Mobile Systems, Applications, and Services | 461 | |
| 2005 | Key Consistency in DHTs | 6 | |
| 2005 | Place Lab: Device Positioning Using Radio Beacons in the Wild Lecture notes in computer science | 980 | |
| 2004 | CRAWDAD dataset intel/placelab (v. 2004-12-17) CRAWDAD | 4 | |
| 2004 | Tools & Toys: Finding Yourself IEEE Spectrum | 0 | |
| 2003 | Making gnutella-like P2P systems scalable ACM SIGCOMM Conference (SIGCOMM) | 1,082 | |
| 2003 | Scattercast: an adaptable broadcast distribution framework Multimedia Systems | 112 | |
| 2003 | Making gnutella-like P2P systems scalable ACM SIGCOMM Conference (SIGCOMM) | 91 |
Data source: OpenAlex API